FortiGate Hardware Reference
Identify any FortiGate from its CLI output and browse the model index.
| Model | Form | Firewall | Threat Prot. | Sessions | RAM | |
|---|---|---|---|---|---|---|
| FortiGate 30GWiFi | Desktop | 4/4/3.9 Gbps | 500 Mbps | 600 000 | share a reading | specs |
| FortiGate 50GWiFiPoE | Desktop | 5/5/4 Gbps | 1.1 Gbps | 720 000 | share a reading | specs |
| FortiGate 70GWiFiPoE | Desktop | 10/10/10 Gbps | 1.3 Gbps | 1.4 Million | share a reading | specs |
| FortiGate 90GPoE | Desktop | 28/28/27.9 Gbps | 2.2 Gbps | 3 Million | share a reading | specs |
| FortiGate 120GPoE | 1 RU | 39/39/28 Gbps | 2.8 Gbps | 3 Million | share a reading | specs |
| FortiGate 200GPoE | 1 RU | 39/39/26.5 Gbps | 6 Gbps | 11 Million | share a reading | specs |
| FortiGate 400G | 1 RU | 164/163/145 Gbps | 13 Gbps | 28 Million | share a reading | specs |
| FortiGate 600G | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 700G | 1 RU | 164/163/145 Gbps | 26 Gbps | 28 Million | share a reading | specs |
| FortiGate 900G | 1 RU | 164/163/153 Gbps | 30 Gbps | 28 Million | share a reading | specs |
| FortiGate 1000G | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 3000G | 2 RU | 397/394/234 Gbps | 80 Gbps | 88 Million / 230 Million | share a reading | specs |
| FortiGate 3500G | 2 RU | 595/590/420 Gbps | 105 Gbps | 179 Million | share a reading | specs |
| FortiGate 3800G | 3 RU | 795/793/453 Gbps | 200 Gbps | 210 Million / 450 Million | share a reading | specs |
| FortiGate 40FWiFi | Desktop | 5/5/5 Gbps | 600 Mbps | 700 000 | share a reading | specs |
| FortiGate 60FWiFi | Desktop | 10/10/6 Gbps | 700 Mbps | 700 000 | share a reading | specs |
| FortiGate 70FPoE | Desktop | 10/10/6 Gbps | 800 Mbps | 1.5 Million | share a reading | specs |
| FortiGate 80FWiFiPoE | Desktop | 10/10/7 Gbps | 900 Mbps | 1.5 Million | share a reading | specs |
| FortiGate 90FWiFi | Desktop | not published | — | — | share a reading | specs |
| FortiGate 100F | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 200F | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 400F | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 600F | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 900F | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 1000F | 2 RU | 198/196/134 Gbps | 13 Gbps | 7.5 Million | share a reading | specs |
| FortiGate 1800F | 2 RU | 198/197/140 Gbps | 15 Gbps | 12 Million / 40 Million | share a reading | specs |
| FortiGate 2600F | 2 RU | 198/196/140 Gbps | 25 Gbps | 24 Million / 40 Million | share a reading | specs |
| FortiGate 3000F | 2 RU | 397/389/221 Gbps | 33 Gbps | 70 Million / 230 Million | share a reading | specs |
| FortiGate 3200F | 2 RU | 387/385/178.5 Gbps | 45 Gbps | 70 Million | share a reading | specs |
| FortiGate 3500F | 2 RU | 595/590/420 Gbps | 63 Gbps | 140 Million / 348 Million | share a reading | specs |
| FortiGate 3700F | 2 RU | 589/589/420 Gbps | 75 Gbps | 140 Million | share a reading | specs |
| FortiGate 4200F | 3 RU | 800/788/400 Gbps | 45 Gbps | 210 Million / 450 Million | share a reading | specs |
| FortiGate 4400F | 4 RU | 1.15/1.14/0.50 Tbps | 75 Gbps | 210 Million / 700 Million | share a reading | specs |
| FortiGate 4800F | 4 RU | 3.1/3.1/0.93 Tbps | 75 Gbps | 280 Million / 1.8 Billion | share a reading | specs |
| FortiGate 7081F | 12 RU | 1.89/1.88/1.129 Tbps | 312 Gbps | 600 Million | share a reading | specs |
| FortiGate 7121F | 16 RU | 1.89/1.88/1.129 Tbps | 520 Gbps | 1 Billion | share a reading | specs |
| FortiGate 30E | Desktop | not published | — | — | share a reading | specs |
| FortiGate 50E | Desktop | not published | — | — | share a reading | specs |
| FortiGate 60EWiFi | Desktop | not published | — | — | share a reading | specs |
| FortiGate 80E | Desktop | not published | — | — | share a reading | specs |
| FortiGate 100E | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 200E | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 300E | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 500E | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 600E | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 30D | Desktop | not published | — | — | share a reading | specs |
| FortiGate 60DWiFi | Desktop | not published | — | — | share a reading | specs |
| FortiGate 90DWiFi | Desktop | not published | — | — | share a reading | specs |
| FortiGate 100D | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 200D | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 300D | Rack 1U | not published | — | — | share a reading | specs |
| FortiGate 1500D | Rack 2U | not published | — | — | share a reading | specs |
Performance figures come from the Fortinet Fortinet Product Matrix (July 2026) and cover the 28 models Fortinet publishes there. The remaining 24 are listed for identification only and show no invented numbers — an empty cell is safer than a figure that makes somebody undersize a firewall.
About this tool
Free FortiGate hardware reference. Paste the output of get hardware status from any FortiGate and instantly read back the model, ASIC/SoC, offload engines (NP7, NP6XLite, CP), CPU cores, RAM and storage - then build an exportable inventory of your fleet. Includes a filterable index of FortiGate models by series, tier and form factor. Runs entirely in your browser, so serial numbers never leave the machine. Everything runs entirely in your browser — nothing you type is sent to a server.